Independence and high standards of professional conduct are crucial for ensuring high standards and excellence for the work of the EBA. The agency endeavours to operate in a clear and open manner and is mindful of its duty of transparency towards EU citizens. The agency also strives to ensure that its staff and Management Board do not have any interests that could affect their impartiality and has put in place specific policies to deal with any potential conflicts of interests.
The EBA has appointed an Ethics Officer who can be contacted at ethics[at]eba.europa.eu
The EBA has adopted Ethics Guidelines and a Conflict of interest policy for staff, to ensure that the EBA staff follows the highest standards in terms of good conduct and to ensure the independence and objectivity of decision making. The Appointing authority has mandated an Ethics Officer with overseeing staff’s compliance with those standards. The Ethics Guidelines have been extended by a decision on access to confidential information for staff leaving and a decision on post-employment restrictions.
To this end, the ‘Policy on Independence and Decision Making Processes for avoiding Conflicts of Interests (Conflict of Interest Policy)' adopted by the EBA Board of Supervisors supports the prompt identification and the consequent management of any actual or potential conflict of interest.
This policy concerns members of the Board of Supervisors, members of the Management Board, their officially nominated Alternates, as well as Observers (i.e. heads of national Competent Authorities of Member States of the EEA), Non-voting Members (i.e. representatives of the European Commission, the ESRB, ESMA, EIOPA, ECB) and other representatives of national Competent Authorities referred to in Article 40(4) of Regulation (EU) No 1093/2010. All those subject to this policy are required to submit a ‘Declaration of Interests' which is assessed by the EBA and made publicly available on its website.
The EBA Conflict of Interest Policy identifies different kinds of interests that should be reported to and assessed by the EBA. These range from economic interests, memberships, activities with other employers, consultancy activities, intellectual property rights, interests of close family members and any other activities or situations which might create an actual or potential conflict of interest. Wherever a conflict of interest is identified appropriate measures must be taken to either remove it or mitigate it; the policy also reminds all those subject to it that improper disclosure of Confidential Information may constitute serious misconduct and may be subject to disciplinary measures, as well as prosecution, where improper disclosure of information is a criminal offence.
In addition, all those involved in the activities of the EBA are bound to professional secrecy and to confidentiality requirements. They have to confirm their compliance with these requirements on a ‘Declaration of Intention'. In the case of members of the Board of Supervisors, Management Board and their officially nominated alternates, this ‘Declaration of Intention' is also made public.
| EEA/EFTA Members | Membership | Name | Documents | |
|---|---|---|---|---|
| Liechtenstein | Member | Markus Meier | -Declaration of Interests | |
| Alternate | ||||
| Norway | Member | Morten Baltzersen | ||
| Alternate | Ann Viljugrein | |||
| Representative from Central Bank | Sindre Weme | -Declaration of Interests | ||
| Iceland | Member | Unnur Gunnarsdóttir | ||
| Alternate | Elmar Ásbjörnosson | |||
| EFTA Surveillance Authority | Member | Frank Büchel | ||
| Alternate | Jonina Sigrun Larusdottir | |||
| Observers | Membership | Name | Documents | |
|---|---|---|---|---|
| Single Resolution Board | Observer | Sebastiano Laviola | Declaration of Interests | |
| European Central Bank | Observer | Fátima Pires | Declaration of Interests | |
| European Central Bank / Supervisory Board | Observer | Paul Disveld | Declaration of Interests | |
| Other Members | Membership | Name | Documents | |
|---|---|---|---|---|
| European Commission | Member | Martin Merlin | Declaration of interests | |
| European Central Bank / Supervisory Board | Member | Stefan Walter | Declaration of Interests Declaration of Intention | |
| Alternate | Giuseppe Siani | Declaration of Interests Declaration of Intention | ||
| ESRB | Member | Francesco Mazzaferro | Declaration of Interests | |
| EIOPA | Member | Fausto Parente | Declaration of Interests Declaration of Intention | |
| ESMA | Member | |||
| COUNTRY | MEMBERSHIP | NAME | DOCUMENTS |
|---|---|---|---|
| Austria | Voting member | Katharina Muther-Pradler | Declaration of Interests |
| Alternate | Christoph Kodada | Declaration of Interests | |
| Belgium | Voting member | Jo Swyngedouw | Declaration of Interests |
| Alternate | Benoît Bienfait | Declaration of Interests | |
| Bulgaria | Voting member | Kalinka Dimitrova | Declaration of Interests |
| Alternate | Alexandre Kostov | Declaration of Interests | |
| Non-voting member | Georgi Denkov | Declaration of Interests | |
| Croatia | Voting member | Damir Blažekovic | Declaration of Interests |
| Alternate | Vesna Krizmanic Mehdin | Declaration of Interests | |
| Non-voting member | Jadranka Brlić | Declaration of Interests | |
| Alternate to non-voting member | Marija Stojanović | Declaration of Interests | |
| Cyprus | Voting member | Marios Neoptolemou | Declaration of Interests |
| Alternate | Andri Adamou Adamou-Nicolaou | Declaration of Interests | |
| Non-voting member | Eleni Mina | Declaration of Interests | |
| Alternate to non-voting member | Dinos Kalopsidiotis | Declaration of Interests | |
| Non-voting member | Charalambos Paraskeva | Declaration of Interests | |
| Alternate to non-voting member | Prodromos Ioannou | Declaration of Interests | |
| Czech Republic | Voting member | Martin Fleischmann | Declaration of Interests |
| Alternate | Katerina Pscherová | Declaration of Interests | |
| Non-voting member | Markéta Hlavinová | Declaration of Interests | |
| Denmark | Voting member | Rikke-Louise Ørum Petersen | Declaration of Interests |
| Alternate | Erkam Ok | Declaration of Interests | |
| Estonia | Voting member | Andre Nõmm | Declaration of Interests |
| Alternate | Matis Mäeker | Declaration of Interests | |
| Finland | Voting member | Samu Kurri | Declaration of Interests |
| Alternate | Pekka Vasara | Declaration of Interests | |
| France | Voting member | Violaine Clerc | Declaration of Interests |
| Alternate | Philippe Bertho | Declaration of Interests | |
| Non-voting member | Philippe Sourlas | Declaration of Interests | |
| Alternate to non-voting member | Dominique Lepagnot | Declaration of Interests | |
| Germany | Voting member | Jens Fürhoff | Declaration of Interests |
| Alternate | Lars Reder | Declaration of Interests | |
| Greece | Voting member | Georgios Paschas | Declaration of Interests |
| Alternate | Tzermiadianos Angelos | Declaration of Interests | |
| Non-voting member | Michail Mersinis | Declaration of Interests | |
| Alternate to non-voting member | Vasilios Sparakis | Declaration of Interests | |
| Hungary | Voting member | László Vastag | Declaration of Interests |
| Alternate | Bertalan Vajda | Declaration of Interests | |
| Ireland | Voting member | Derville Rowland | Declaration of Interests |
| Alternate | Seana Cunningham | Declaration of Interests | |
| Italy | Voting member | Roberto Cercone | Declaration of Interests |
| Alternate | Michele Carofiglio | Declaration of Interests | |
| Latvia | Voting member | Kristaps Markovskis | Declaration of Interests |
| Alternate | Dita Daukste | Declaration of Interests | |
| Lithuania | Voting member | Jekaterina Govina | Declaration of Interests |
| Alternate | Egle Kontautaite | Declaration of Interests | |
| Alternate to non-voting member | Mazena Kanusevic | Declaration of Interests | |
| Luxembourg | Voting member | Jean-François Hein | Declaration of Interests |
| Alternate | Nadine Holtzmer | Declaration of Interests | |
| Malta | Voting member | Kenneth Farrugia | Declaration of Interests |
| Alternate | Alfred Zammit | Declaration of Interests | |
| Non-voting member | Christopher Buttigieg | Declaration of Interests | |
| Alternate to non-voting member | Anthony Eddington | Declaration of Interests | |
| Netherlands | Voting member | Willemieke van Gorkum | Declaration of Interests |
| Alternate | Maarten Gelderman | Declaration of Interests | |
| Non-voting member | Jan Boerboom | Declaration of Interests | |
| Alternate to non-voting member | Johan de Groot | Declaration of Interests | |
| Poland | Voting member | Artur Kolaczek | Declaration of Interests |
| Alternate | Joanna Zakrzewska | Declaration of Interests | |
| Non-voting member | Grzegorz Hansen | Declaration of Interests | |
| Alternate to non-voting member | Agnieszka Fandrejewska | Declaration of Interests | |
| Portugal | Voting member | João Raposo | Declaration of Interests |
| Alternate | Filipa Marques Júnior | Declaration of Interests | |
| Alternate to non-voting member | Eduardo Pereira | Declaration of Interests | |
| Romania | Voting Member | Cătălin Davidescu | Declaration of Interests |
| Alternate | Nicolae Cinteza | Declaration of Interests | |
| Non-voting member | Laurentiu Baranga | Declaration of Interests | |
| Alternate to non-voting member | Valentin Ionescu | Declaration of Interests | |
| Slovakia | Voting member | Tatiana Dubinová | Declaration of Interests |
| Alternate | Sona Popper Tóthová | Declaration of Interests | |
| Slovenia | Voting member | Aleksandra Cargo | Declaration of Interests |
| Alternate | Jelena Molosevic | Declaration of Interests | |
| Non-voting member | Sergij Mozetič | Declaration of Interests | |
| Alternate to non-voting member | Jasna Stanković | Declaration of Interests | |
| Non-voting member | Lucija Frlec | Declaration of Interests | |
| Non-voting member | Frane Mazovec | Declaration of Interests | |
| Alternate to non-voting member | Damijan Podržaj | Declaration of Interests | |
| Spain | Voting member | Pedro Comin | Declaration of Interests |
| Alternate | Bárbara Olivares Alvaro | Declaration of Interests | |
| Alternate to non-voting member | Agustin Perez Gasco | Declaration of Interests | |
| Sweden | Voting member | Åsa Thalén | Declaration of Interests |
| Alternate | Erik Blommé | Declaration of Interests |
| EEA/EFTA MEMBER | MEMBERSHIP | NAME | DOCUMENTS |
|---|---|---|---|
| Iceland | Non-voting member | Björk Sigurgísladóttir | Declaration of Interests |
| Non-voting alternate | Helga Rut Eysteinsdóttir | Declaration of Interests | |
| Liechtenstein | Non-voting member | Werner Meyer | Declaration of Interests |
| Non-voting alternate | Philipp Röser | Declaration of Interests | |
| Norway | Non-voting member | Ann Viljugrein | Declaration of Interests |
| Non-voting alternate | Anders Schiøtz Worren | Declaration of Interests |
| other members | MEMBERSHIP | NAME | DOCUMENTS |
|---|---|---|---|
| EFTA Surveillance Authority | Observer | Frank J. Büchel | Declaration of Interests |
| Observer | Jonina Sigrun Larusdottir | Declaration of Interests | |
| European Central Bank | Observer | Édouard Fernandez-Bollo | Declaration of Interests |
| EIOPA | Observer | Patrick Hoedjes | Declaration of Interests |
| Observer | Anca Saucuic | Declaration of Interests | |
| European Commission | Observer | Raluca Pruna | Declaration of Interests |
| Observer | Andrei Stefanuc | Declaration of Interests | |
| Observer | Betting Friehs | Declaration of Interests | |
| ESMA | Observer | Tomas Borovsky | Declaration of Interests |
| Observer | Joe Heavey | Declaration of Interests | |
| Alternate obsever | Frederiek Vermeulen | Declaration of Interests |
| COUNTRY | RESCO MEMBERSHIP | NAME | DOCUMENTS |
|---|---|---|---|
| Austria | Voting member | Eduard Müller | Declaration of Interests |
| Alternate | Oliver Schütz | Declaration of Interests | |
| Belgium | Voting member | Steven Vanackere | Declaration of Interests |
| Alternate | Gregory Nguyen | Declaration of Interests | |
| Bulgaria | Voting member | Emilia Dimitrova | Declaration of Interests |
| Alternate | Neli Madanska | Declaration of Interests | |
| Croatia | Voting member | Roman Šubic | Declaration of Interests |
| Alternate | Lidija Pranjic | Declaration of Interests | |
| Cyprus | Voting member | Michalis Stylianou | Declaration of Interests |
| Alternate | Panayiotis Vlamis | Declaration of Interests | |
| Czech Republic | Voting member | Radek Urban | Declaration of Interests |
| Alternate | Tomáš Kahoun | Declaration of Interests | |
| Denmark | Voting member | Henrik Bjerre-Nielsen | Declaration of Interests |
| Alternate | Marianne Simonsen | Declaration of Interests | |
| Non-voting member | Anders Balling | Declaration of Interests | |
| Alternate to non-voting member | Lene Kjær | Declaration of Interests | |
| Estonia | Voting member | Kerli Valdre | Declaration of Interests |
| Alternate | Angelina Mihhaljova | Declaration of Interests | |
| Finland | Voting member | Tuija Taos | Declaration of Interests |
| Alternate | Reima Letto | Declaration of Interests | |
| France | Voting member | Frederic Visnovsky | Declaration of Interests |
| Alternate | Ben Konare | Declaration of Interests | |
| Germany | Voting member | Thorsten Pötzsch | Declaration of Interests |
| Alternate | Manfred Heemann | Declaration of Interests | |
| Greece | Voting member | Maria Mavridou | Declaration of Interests |
| Alternate | Evangelos Geraniotakis | Declaration of Interests | |
| Non-voting member | Maria Diamantopoulou | Declaration of Interests | |
| Alternate to non-voting member | Eleftheria Apostolidou | Declaration of Interests | |
| Hungary | Voting member | Judit Matusek | Declaration of Interests |
| Alternate | Krisztina Mohacsi | Declaration of Interests | |
| Ireland | Voting member | Wesley Murphy | Declaration of Interests |
| Alternate | Malcolm Rule | Declaration of Interests | |
| Italy | Voting member | Maria Teresa Giacona | Declaration of Interests |
| Alternate | Alessandra de Aldisio | Declaration of Interests | |
| Latvia | Voting member | Jelena Lebedeva | Declaration of Interests |
| Alternate | Janis Placis | Declaration of Interests | |
| Lithuania | Voting member | Gediminas Simkus | Declaration of Interests |
| Alternate | Ingrida Večerskytė | Declaration of Interests | |
| Luxembourg | Voting member | Romain Strock | Declaration of Interests |
| Alternate | Alexander Hummel | Declaration of Interests | |
| Malta | Voting member | Aldo Giordano | Declaration of Interests |
| Alternate | Christian Buttitieg | Declaration of Interests | |
| Netherlands | Voting member | Nicole Stolk-Luyten | Declaration of Interests |
| Alternate | Jan Marc Berk | Declaration of Interests | |
| Poland | Voting member | Piotr Tomaszewski | Declaration of Interests |
| Alternate | Krzysztof Owczarek | Declaration of Interests | |
| Portugal | Voting member | João Freitas | Declaration of Interests |
| Alternate | João Marques | Declaration of Interests | |
| Romania | Voting member | Emil Vonvea | Declaration of Interests |
| Alternate | Beatrice Popescu | Declaration of Interests | |
| Slovakia | Voting member | Júlia Čillíková | Declaration of Interests |
| Alternate | Tomáš Tőzsér | Declaration of Interests | |
| Slovenia | Voting member | Darko Torkar | Declaration of Interests |
| Alternate | Laura Krajnc | Declaration of Interests | |
| Spain | Voting member | Carla Diaz | Declaration of Interests |
| Alternate | Iván Fernández | Declaration of Interests | |
| Non-voting member | Alberto Casillas | Declaration of Interests | |
| Alternate to non-voting member | Francisco Sotelo | Declaration of Interests | |
| Non-voting member | Maria Jose Gomez Yubero | Declaration of Interests | |
| Alternate to non-voting member | Miguel Palomero Aguilar | Declaration of Interests | |
| Sweden | Voting member | Hans Lindblad | Declaration of Interests |
| Alternate | Karolina Holmback | Declaration of Interests |
| EEA/EFTAMEMBERS | RESCO MEMBERSHIP | NAME | DOCUMENTS |
|---|---|---|---|
| Iceland | Non-voting member | Flóki Halldórsson | Declaration of Interests |
| Non-voting alternate | Hjalmar S. Brynjólfsson | Declaration of Interests | |
| Liechtenstein | Non-voting member | Dominik Haeuptle | Declaration of Interests |
| Non-voting alternate | Johannes Kueng | Declaration of Interests | |
| Norway | Non-voting member | Ole-Jørgen Karlsen | Declaration of Interests |
| Non-voting alternate | Knut Lykke | Declaration of Interests |
| OTHER MEMBERS | RESCO MEMBERSHIP | NAME | DOCUMENTS |
|---|---|---|---|
| European Central Bank | Member | Patricia Roa-Tejero | Declaration of Interests |
| Alternate | Sofia Toscano Rico | Declaration of Interests | |
| Observer | Paul Disveld | Declaration of Interests | |
| European Commission | Member | Marie Donnay | Declaration of Interests |
| Alternate | Emiliano Tornese | Declaration of Interests | |
| Observer | Sabino Fornies | Declaration of Interests | |
| Alternate | Alessandro Malchiodi | Declaration of Interests | |
| SRB | Member | Nadège Jassaud | Declaration of Interests |
| Alternate | Sergio Materazzi | Declaration of Interests | |
| ESRB | Member | Francesco Mazzaferro | Declaration of Interests |
| ESMA | Member | Tomas Borovsky | Declaration of Interests |
| Alternate | Declaration of Interests | ||
| EIOPA | Member | - | |
| Alternate | - |
| EBA Top Management and Directors | Declaration of Interests | Restrictions | |
|---|---|---|---|
| EBA Chairperson | Jose Manuel Campa | Jose Manuel Campa | |
EBA Alternate Chairperson | Jo Swyngedouw | ||
| EBA Executive Director | François-Louis Michaud | ||
| EBA Director of Prudential Regulation and Supervisory Policy | Isabelle Vaillant | ||
| EBA Director of Innovation, Conduct and Consumers | Under appointment | ||
| EBA Director of Data Analytics, Reporting and Transparency | Meri Rimmanen | ||
| EBA Director of Economic and Risk Analysis | Under appointment | ||
| EBA Director of Operations | Peter Mihalik | ||
In line with its Conflict of Interest Policy, the EBA publishes information on future employments that the EBA's Top Management may take up within a 2 year period following the end of their contract.
Andrea Enria left the EBA 31.12.2018 and is as of 1.01.2019 head of the supervisory board of the European Central Bank.
Adam Farkas submitted his resignation on 2.8.19 and notified his intention to engage in occupational activity as Chief Executive Officer of Association for Financial Markets in Europe (AFME). The Board of Supervisors gave its approval to carry out the activity, subject to the following restrictions: